| manufacturer | XILENCE |
| product group | Cooler/Fan |
| product type | Housing fan |
| colour | Red Black |
| weight | 150 |
| height of packaging (single piece) | 40 |
| width of packaging (single piece) | 140 |
| depth of packaging (single piece) | 190 |
| package weight (single piece) | 0.197 |
| gross weight | 0.199 |
| technical particularity | Red fan with black frame |
| scope of delivery | XPF140.R fan, 4 case screws |
| height | 140 |
| width | 140 |
| depth | 25 |
| quantity of fans | 1 |
| connector type | Molex 3-pin (SMALL) |
| dimensions (hxwxd) fan | 140 x 140 x 25 mm |
| fan rotational speed | 900 RPM ± 10% |
| fan performance | 41,37 CFM |
| acoustic level | 20 dB (A) |
| noise level spinning (max.) | 20 |
| fan bearing type | liquid-damped |
| Description |
Case fans with high-quality liquid bearingsThe Xilence Performance C Series excels with an extraodinary price-performance ratio and a very good proficency combined with a low noise developement. The black and red case fans, all equipped with a hydro bearing are available in three different sizes. - Performance C Series
- Optimum work performance in every situation
- Liquid bearing fans
- Airflow optimized rotor blades
|
|