| General Information | |
| Manufacturer: | HP |
| Manufacturer Part: | B5PB3UA#ABA |
| UPC: | 198990109572 |
| Product Name: | HP OmniBook 5 16-ag1070wm Notebook PC |
| Product Model: | OmniBook 5 16-ag1070wm |
| Product Color: | Glacier Silver |
| Processor & Chipset | |
| Processor Model: | AMD Ryzen Al 7 350 |
| Processor frequency | 2 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Memory RAM | |
| Standard Memory: | 16 GB |
| Memory Technology: | LPDDR5x-SDRAM |
| Occupied Memory Slots: | 1 x 16 GB |
| Memory clock speed | 7500 MHz |
| Storage SSD | |
| Capacity: | 512 GB SSD |
| Optical Drive Type: | None |
| SSD form factor | M.2 |
| Display | |
| Screen Size: | 16" |
| Screen Type: | WUXGA (2K) IPS |
| Screen Resolution: | 1920 x 1200 pixels |
| Display brightness | 300 cd/m² |
| Touch Screen: | None |
| Color gamut | 62.5% |
| Graphics | |
| Graphics Model: | AMD Radeon 860M Graphics |
| Graphics Form Factor: | Integrated |
| Audio | |
| Number of Built-in-Speakers: | 2 |
| Built-in-microphone: | Yes |
| Network & Communication | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Wireless Connectivity: | MediaTek MT7922 (2x2) |
| Bluetooth: | Yes |
| Bluetooth version: | 5.3 |
| Built-in Devices | |
| Front Camera/ Webcam: | Yes |
| Front camera HD type | Full HD |
| Ports & Connectors | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| Pointing device & Keyboard | |
| Pointing device | Touchpad |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard colour name | soft grey |
| Numeric keypad | Yes |
| Battery Information | |
| Battery Type: | 3-Cell |
| Battery Capacity: | 59 Wh |
| Battery Chemistry: | Lithium Polymer (LiPo) |
| Power | |
| Power Supply Type: | 65 W Power Adapter |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery | Yes |
| Software | |
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Home |
| Dimensions & Weights | |
| Unit Weight: | 3.95 lbs (1.79 kg) |
| Width | 14.1" (357.7 mm) |
| Depth | 10" (254.8 mm) |
| Height (front) | 0.705" (1.79 cm) |
| Height (rear) | 0.732" (1.86 cm) |
| Package width | 2.48" (63 mm) |
| Package depth | 19.8" (504 mm) |
| Package height | 12" (305 mm) |
| Package weight | 5.56 lbs (2.52 kg) |
| What's Included | |
| Package Contents: | Notebook PC Lithium Battery AC Adapter |