| Colour | Yes |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 24.7 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 24.7 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 13 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 13 ppm |
| Time to first page (black, normal) | 10.9 s |
| Time to first page (colour, normal) | 11 s |
| Maximum duty cycle | 75000 pages per month |
| Page description languages | PCL 5, PCL 6, PCLm, PostScript 3 |
| Recommended duty cycle | 750 - 5000 pages per month |
| Total number of input trays | 2 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Maximum number of input trays | 4 |
| Maximum input capacity | 750 sheets |
| Maximum output capacity | 100 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Card stock, Envelopes, Glossy paper, Labels, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Folio, Hagaki card, Legal, Oficio, Universal |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
| Paper tray media weight | 60 - 176 g/m² |
| USB port | Yes |
| USB connector | USB Type-B |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Security algorithms | IPSec, LEAP, MD5, MSCHAPv2, SNMP, SNMPv2, SSL/TLS, TLS, TTLS |
| Internal memory | 512 MB |
| Maximum internal memory | 512 MB |
| Built-in processor | Yes |
| Sound pressure level (printing) | 53 dB |
| Sound pressure level (duplex printing) | 53 dB |
| Product colour | Black, White |
| Built-in display | Yes |
| Display | LCD |
| Colour display | Yes |
| Display diagonal | 7.11 cm (2.8") |
| Control type | Touch |
| Power consumption (printing) | 400 W |
| Power consumption (ready) | 17 W |
| Power consumption (standby) | 1.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.36 kWh/week |
| Windows operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2012, Windows Server 2012 R2 |
| Operating temperature (T-T) | 10 - 32 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Operating altitude | 0 - 3048 m |
| Sustainability certificates | ENERGY STAR |
| Width | 411.2 mm |
| Depth | 394.1 mm |
| Height | 243.7 mm |
| Weight | 16.1 kg |
| Package width | 332 mm |
| Package depth | 556 mm |
| Package height | 519 mm |
| Package weight | 19.1 kg |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 1500 pages |
| Included cartridge capacity (CMY) | 1500 pages |
| Power cord included | Yes |
| Harmonized System (HS) code | 84433210 |
| Description |
| Lexmark CS431dw. Print technology: Laser, Colour. Maximum duty cycle: 75000 pages per month. Maximum resolution: 600 x 600 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 24.7 ppm, Duplex printing. Display: LCD. Wi-Fi. Product colour: Black, White |