| Energy label | Pobierz |
| TCO Certified | Yes |
| Model | 24B2G5200 |
| Aspect ratio | 16:9 |
| Screen size (diag.) | 23.8'' |
| Matrix type | TFT IPS |
| Display surface | Matt |
| Touch screen | No |
| Transreflective technology | LED |
| Visible area, vertical | 296.46 (Millimetre) |
| Visible area, horizontal | 527.04 (Millimetre) |
| Dot pitch | 0.2745 (Millimetre) |
| Resolution | 1920 x 1080 (FHD 1080) |
| Response time | 4 (millisecond) |
| Brightness | 300 (cd/m2) |
| Static contrast | 1 500:1 |
| Dynamic contrast | 50 000 000:1 |
| Refresh rate | 100 (Hz) |
| Frequency, horizontal min. | 30 (kHz) |
| Frequency, horizontal max. | 115 (kHz) |
| Frequency, vertical min. | 48 (Hz) |
| Frequency, vertical max. | 100 (Hz) |
| Viewing angle, horizontal | 178 (Degrees) |
| Viewing angle, vertical | 178 (Degrees) |
| Number of colors | 16,7 mln |
| I/O connectors | 1 x USB 3.2 Type-B Gen 1 |
| I/O connectors | 1 x DisplayPort |
| I/O connectors | 1 x 15-pin D-Sub |
| I/O connectors | 1 x HDMI |
| I/O connectors | 4 x USB 3.2 Type-A Gen 1 |
| Kensington Security Slot | Tak |
| Bluetooth | No |
| WiFi | No |
| Speakers built-in | Yes |
| TV tuner built-in | No |
| Web camera | None |
| Auto Pivot | Yes |
| Height adjustment | Yes |
| Height adjustment range | 150 (Millimetre) |
| Certificates | UKCA |
| Certificates | TCO |
| Certificates | ICES 003 |
| Certificates | RoHS |
| Certificates | CE |
| Certificates | EMF |
| Certificates | Eyesafe Display |
| Certificates | FCC |
| Certificates | TUV |
| VESA | 100 x 100 |
| Power consumption | 9 (Watt) |
| Energy class | B |
| Accessories included | - Monitor z podstawą
- Przewód HDMI
- Przewód DisplayPort
- Przewód zasilający
- Dokumentacja
|
| Color | Graphite |
| Height | 324 (Millimetre) |
| Height with stand | 501 (Millimetre) |
| Width | 540 (Millimetre) |
| Depth | 56 (Millimetre) |
| Depth with stand | 232 (Millimetre) |
| Weight | 3.56 (kilogram) |
| Weight with stand | 5.28 (kilogram) |
| Designation | CE+WEEE |
| Width | 146 |
| Height | 390 |
| Depth | 625 |
| Weight | 8000 |
| Description |
24B2G5200 Ten monitor został stworzony z myślą o energooszczędności. Dzięki czujnikom LightSensor i PowerSensor, te dwie funkcje łączą się, aby stworzyć energooszczędny monitor, który stanowi doskonałą wszechstronną opcję dla Twojego biura. |