| HDD size | 3.5" |
| HDD capacity | 2 TB |
| HDD speed | 7200 RPM |
| Interface | SAS |
| Type | HDD |
| Component for | Disk array |
| Storage drive buffer size | 256 MB |
| HDD interface transfer rate | 12 Gbit/s |
| Average latency | 4.16 ms |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^15 bits read |
| Rotational Vibration (RV) sensors | Yes |
| 24/7 operation | Yes |
| Mean time between failures (MTBF) | 2000000 h |
| Power consumption (typical) | 10.3 W |
| Power consumption (idle) | 5.9 W |
| Operating voltage | 5 / 12 V |
| Operating temperature (T-T) | 5 - 60 °C |
| Non-operating vibration | 2.27 G |
| Operating shock | 70 G |
| Non-operating shock | 300 G |
| Width | 101.8 mm |
| Height | 26.1 mm |
| Depth | 147 mm |
| Weight | 620 g |
| Harmonized System (HS) code | 84717050 |
| Description |
| Seagate Enterprise ST2000NM001B. HDD size: 3.5", HDD capacity: 2 TB, HDD speed: 7200 RPM |