| HDD size | 3.5" |
| HDD capacity | 1 TB |
| HDD speed | 5400 RPM |
| Interface | Serial ATA III |
| Type | HDD |
| Component for | NAS |
| Storage drive buffer size | 256 MB |
| HDD interface transfer rate | 6 Gbit/s |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^14 bits read |
| Error Recovery Control (ERC) | Yes |
| Rotational Vibration (RV) sensors | Yes |
| 24/7 operation | Yes |
| Start/stop cycles | 600000 |
| Noise level (idle) | 21 dB |
| Mean time between failures (MTBF) | 1000000 h |
| Power consumption (typical) | 3.1 W |
| Power consumption (standby) | 0.25 W |
| Power consumption (idle) | 2.8 W |
| Operating voltage | 5 / 12 V |
| Start-up current | 1.8 A |
| Operating temperature (T-T) | 0 - 65 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating shock | 80 G |
| Non-operating shock | 300 G |
| Width | 101.8 mm |
| Height | 20.2 mm |
| Depth | 147 mm |
| Weight | 415 g |
| Description |
| Seagate IronWolf ST1000VN008. HDD size: 3.5", HDD capacity: 1 TB, HDD speed: 5400 RPM |