| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | VA |
| Screen shape | Curved |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 165 Hz |
| Display brightness (typical) | 400 cd/m² |
| Response time | 1 ms |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 48 - 165 kHz |
| Vertical scan range | 30 - 185 Hz |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 59.8 cm |
| High Dynamic Range (HDR) supported | Yes |
| NTSC coverage (typical) | 72% |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Market positioning | Gaming |
| Product colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| AC (power) in | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Height adjustment | 12 cm |
| Swivelling | Yes |
| Swivel angle range | -90 - 90° |
| Tilt angle range | -5 - 20° |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 30 kWh |
| Power consumption (typical) | 29.9 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Stand included | Yes |
| Cables included | AC |
| Quick start guide | Yes |
| Width (with stand) | 609 mm |
| Depth (with stand) | 211 mm |
| Height (with stand) | 507 mm |
| Weight (with stand) | 5.98 kg |
| Width (without stand) | 609 mm |
| Depth (without stand) | 44 mm |
| Height (without stand) | 360 mm |
| Weight (without stand) | 3.75 kg |
| Package width | 688 mm |
| Package depth | 209 mm |
| Package height | 558 mm |
| Package weight | 8.7 kg |
| Harmonized System (HS) code | 85285210 |
| AC adapter included | Yes |
| On/off switch | Yes |
| TV tuner integrated | No |
| NVIDIA GameWorks VR | Yes |
| Description |
| ASUS TUF Gaming VG27VQ. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black |