Appliance placement | Freestanding |
Product colour | Metallic, Silver |
Built-in display | Yes |
Colour name | Prime Silver |
Custom panel-ready | No |
Door hinge | Right |
Reversible doors | Yes |
Door opening angle | 140° |
Child lock | No |
Control type | Buttons |
Display type | LED |
Display placement | Inside |
Refrigerating medium | R600a |
Housing material | Metal |
Shelves material | Tempered glass/Plastic |
Adjustable shelves | Yes |
Shelf finish type | White frame |
Door balconies material | Plastic |
Number of compressors | 1 |
Inverter technology | Yes |
Linear inverter compressor | No |
Fingerprint resistant | No |
Built-in capability | No |
Counter depth | Yes |
Recessed handle(s) | Yes |
Door gasket type | Push-in gasket |
Country of origin | China |
Door panel included | Yes |
Total net capacity | 387 L |
Climate class | SN-T |
Noise emission class | B |
Noise level | 35 dB |
Icemaker | No |
Total gross capacity | 419 L |
Minimum operating temperature | 10 °C |
Maximum operating temperature | 43 °C |
Ice crushing | No |
Water dispenser | No |
Water filter | No |
Air filter | No |
Anti-odor filter | No |
Ionizer | No |
Holiday function | Yes |
Number of temperature zones | 1 |
ECO mode | Yes |
Bluetooth | No |
Bluetooth Low Energy (BLE) | No |
Auto diagnostic | Yes |
Near Field Communication (NFC) | No |
Wi-Fi | No |
Fridge net capacity | 277 L |
No Frost (fridge) | Yes |
Multi-Airflow system (fridge) | Yes |
Fridge number of shelves/baskets | 4 |
Number of vegetable drawers | 2 |
Super Cool function | Yes |
Fridge gross capacity | 337 L |
Cooling system | Dynamic (fan-assisted) |
Fridge interior light | Yes |
Lamp type | LED |
Smart Frost (fridge) | No |
Automatic defrost (fridge) | Yes |
Number of removable shelves | 3 |
Foldable shelf | No |
Telescopic drawer | No |
Fridge door balconies | 4 |
Egg balcony | No |
Door bottle retainer | No |
Door bottle balcony | Yes |
Bottle rack | Yes |
Can rack | No |
Fridge temperature range | 1 - 7 °C |
Anti-bacterial coating | No |
Anti-bacterial compartment | No |
Anti-bacterial seal | No |
Blue light technology | No |
HarvestFresh technology | No |
Freshness grid | No |
Fresh converter | Yes |
Fresh balancer | No |
Humidifier function | No |
Concealed compartment | No |
Ventilation | No |
Smart Cool function | No |
Fast Cooling function | Yes |
Freezer position | Bottom-placed |
Freezer net capacity | 110 L |
Freezing capacity | 10 kg/24h |
Storage time during power failure | 9 h |
Star rating | 4* |
No Frost (freezer) | Yes |
Freezer number of shelves/baskets | 3 |
Fast freeze function | Yes |
Freezer gross capacity | 127 L |
Automatic defrost (freezer) | Yes |
Smart Frost (freezer) | No |
Low Frost system | No |
Freezer interior light | No |
Freezer drawers quantity | 3 |
Freezer temperature (min) | -23 °C |
Multi-Airflow system (freezer) | Yes |
Ice cube tray | Yes |
Super freeze function | Yes |
Fresh zone compartment | Yes |
Fresh zone compartment gross capacity | 45 L |
Fresh zone compartment net capacity | 44 L |
Middle compartment | No |
Door open alarm | Yes |
Temperature alarm | Yes |
Failure alarm | Yes |
Error indication | No |
Adjustable feet | Yes |
Feet adjustment | 2 cm |
Castor wheels | Yes |
Auto-close system | No |
Defrost water drain | No |
High temperature indication | Yes |
Cord length | 1.9 m |
Energy efficiency class | D |
Annual energy consumption | 217 kWh |
Energy efficiency scale | A to G |
AC input voltage | 220 - 240 V |
AC input frequency | 50 Hz |
Current | 13 A |
Power source | Electric |
Power plug type | Type G |
On/off button | No |
Width | 595 mm |
Depth | 675 mm |
Height | 2030 mm |
Weight | 78 kg |
Depth without handle | 67.5 cm |
Width with door open | 99.5 cm |
Depth with door open | 112.4 cm |
Net depth without door | 60.8 cm |
Installation compartment width | 60.5 cm |
Installation compartment width (min) | 60.5 cm |
Installation compartment depth | 73.5 cm |
Installation compartment height | 2.04 m |
Installation compartment height (min) | 2.04 m |
Installation compartment dimensions (WxDxH) | 605 x 725 x 2035 mm |
Package width | 634 mm |
Package depth | 745 mm |
Package height | 2135 mm |
Package weight | 82 kg |
Master (outer) case GTIN (EAN/UPC) | 8806084256898 |
Master (outer) case volume | 1008424.55 cm³ |
Warranty period | 2 year(s) |
Batteries included | No |
Manual languages | English |
Language version | English |
App required for full functionality | No |
Independently connects to the internet | No |
Smartphone remote support | No |
No Frost system | Yes |
Defrost function | No |
Multi-airflow system | Yes |
Thermostat | Yes |
Control position | Internal |
Form factor | Upright |
Built-in freezer | Yes |
Dimensions (WxDxH) | 595 x 675 x 2030 mm |
Freezer number of compressors | 1 |
Fridge number of compressors | 1 |
LED indicators | Temperature |
Package dimensions (WxDxH) | 634 x 745 x 2135 mm |
Power requirements | Mains |
Anti-bacterial function | No |
Automatic temperature control | Yes |
Dairy compartment | No |
Humidity control | No |
Lever | No |
Light source | LED |
Number of drawers | 3 drawer(s) |
Package weight | 82000 kg |
Total capacity | 387 L |
Overall height | 2.03 m |
Gross weight | 82 kg |
Adjustable thermostat | Yes |
Split type | 70/30 |
Door type | Double |
Operating temperature (T-T) | 10 - 43 °C |
Expanded Polystyrene (EPS) packaging weight | 2.32 kg |
Plastic packaging weight | 541 g |
Quantity per pack | 1 pc(s) |
Products per pallet layer | 2 pc(s) |
Products per pallet | 2 pc(s) |
Products per master (outer) case | 1 pc(s) |
Master (outer) case gross weight | 82 kg |
Master (outer) case length | 745 mm |
Master (outer) case width | 634 mm |
Master (outer) case height | 2135 mm |
Customs product code (TARIC) | 8418102099 |
Harmonized System (HS) code | 84181020 |
Minimum order quantity | 1 pc(s) |
Number of adjustable shelves | 1 |
Deodorizer | No |
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Product or Article Information Sheet available? | Yes |
Fridge number of door pocket | 4 |
CoolSelect Zone | No |
Cooling system type | Linear Cooling™ |
Electronic control | Yes |
Fuzzy Logic controls | No |
Twin Cooling Plus | No |
Twin Cooling System | No |
Wine rack | Five bottle |
Net weight | 78 kg |
UK Trade Tariff code | 8418102099 |
Serialized | Yes |
Proper shipping name | GBV3200DPY.APYQLGU |
Description |
LG GBV3200DPY. Total net capacity: 387 L. Door hinge: Right, Display type: LED. Climate class: SN-T, Noise level: 35 dB. Fridge net capacity: 277 L, No Frost (fridge), Multi-Airflow system (fridge), Fridge interior light. Freezer net capacity: 110 L, Freezing capacity: 10 kg/24h, No Frost (freezer). Fresh zone compartment. Energy efficiency class: D, Annual energy consumption: 217 kWh |