| HDD size | 2.5" |
| HDD capacity | 2 TB |
| HDD speed | 7200 RPM |
| Interface | SAS |
| Type | HDD |
| Component for | Server/workstation |
| Storage drive buffer size | 128 MB |
| HDD interface transfer rate | 12 Gbit/s |
| Average latency | 4.16 ms |
| Bytes per sector | 512 |
| Mean time between failures (MTBF) | 1400000 h |
| Power consumption (typical) | 5.9 W |
| Power consumption (standby) | 1.52 W |
| Power consumption (idle) | 3.29 W |
| Operating voltage | 5 V |
| Operating temperature (T-T) | 5 - 55 °C |
| Operating vibration | 0.5 G |
| Non-operating vibration | 3 G |
| Operating shock | 25 G |
| Non-operating shock | 400 G |
| Width | 70.1 mm |
| Height | 15 mm |
| Depth | 100.5 mm |
| Weight | 190 g |
| Quantity | 1 |
| Harmonized System (HS) code | 84717050 |
| Internal | Yes |
| Data transfer rate | 6 Gbit/s |
| Description |
| Seagate Enterprise ST1000NX0333. HDD size: 2.5", HDD capacity: 2 TB, HDD speed: 7200 RPM |