| Description | APC OFFGRID PSP100 SOLAR PANEL |
| CountryofOrigin | CHINA |
| TariffHeading | 85044030 |
| PictureLocation | https://www2.f9baltic.com/productimages/big/PSP100.jpg |
| ThumbnailPictureLocation | //www2.f9baltic.com/productimages/thumb/PSP100.jpg |
| AdditionalPictures |
PSP100_2.jpg
|
| Weight | 5.130000 |
| Height | 98.000000 |
| Length | 496.000000 |
| Width | 440.000000 |
| BoxSize | 0 |
| PalletSize | 0 |
| Power, W | 100 |
| IP classification | IP65 |
| Connections | DC7909 |
| Weight, kg | 3.8 |
| Operating temperature range (T-T), �C | -40 - 80 |
| Dimensions W x D x H, mm | Folded: 385 x 42 x 55
Unfolded: 1725 x 42 x 5 |
| Description |
Solar energy is a reliable and versatile way of recharging your power station, both at home or in off-grid situations. Our OffGrid Solar Panels feature a high solar conversion efficiency of 23%, are compact and come in their own travel bag.
- Compatible with PPS330, PPS500, PPS730
- Foldable and comes in sleek carrying case for easy portability
- Connect via DC cable (included)
|