| Type | Mobile workstations |
| Model | ThinkPad P14s Gen 7 (AMD) |
| Processor family | AMD Ryzen AI |
| CPU frequency | 2 (GHz) |
| CPU Boost frequency | 5.2 (GHz) |
| ECC support | No |
| Number of cores | 12 |
| Number of threads | 24 |
| L3 cache | 24 MB |
| Processor power | 28 (Watt) |
| CPU - other information | AMD Ryzen AI 9 HX PRO 470 |
| Intel vPro | No |
| Screen size (diag.) | 14'' |
| Resolution | 2880 x 1800 |
| Display surface | Matt |
| Refresh rate | 120 (Hz) |
| Brightness | 500 (nits) |
| Transreflective technology | LED |
| Matrix type | OLED |
| Touch screen | No |
| Model graphics card | Radeon 890M |
| Chipset manufacturer | AMD |
| RAM memory installed | 48 (GigaBajt) |
| Max memory size | 96 (GigaBajt) |
| Memory type | SODIMM DDR5 |
| Memory bus frequency | 5600 MHz |
| Disk type | SSD |
| SSD capacity | 1 (TeraByte) |
| Number of SSD drives | 1 |
| SSD form factor | M.2 2280 |
| SSD interface | PCI-Express |
| Optical disk drive | None |
| Communications | Bluetooth |
| Communications | LAN 10/100/1000 |
| Communications | WiFi 802.11 be |
| WWAN (3G) / LTE (4G) / 5G | Ready 5G |
| Bluetooth | 5.4 |
| Expansion slots | No |
| Docking connector | Thunderbolt 4 |
| Docking connector | Yes |
| USB ports | 2 x USB 3.2 Type-A Gen 1 |
| Video ports | 2 x Thunderbolt 4 |
| Video ports | 1 x HDMI |
| Memory card reader | No |
| Other I/O ports | 1 x RJ-45 |
| Other I/O ports | 1 x Audio (Combo) |
| Kensington Security Slot | Tak |
| Web camera | 5,0 MPix |
| Web camera | Yes |
| Numeric keypad | No |
| Illuminated keypad | Yes |
| Case material | PCC |
| Case material | Carbon-Fiber |
| Case material | PC |
| Case material | Glass-Fiber |
| Fingerprint reader | Yes |
| Sound | - High Definition (HD) Audio, Realtek ALC3287 codec
- Stereo speakers, 2W x2, Dolby Atmos
|
| Battery capacity | 75 (Wh) |
| Operating system | Windows 11 Pro |
| Copilot+ PC | Yes |
| Color | Black |
| Height | 22.6 (Millimetre) |
| Width | 313.6 (Millimetre) |
| Depth | 221.7 (Millimetre) |
| Weight | 1.29 (kilogram) |
| Warranty | 3 lata, naprawa w trybie Courier lub Carry-in z 1-roczną gwarancją na baterię |
| Data Act | Link |
| Designation | CE+WEEE |
| Width | 70 |
| Height | 305 |
| Depth | 455 |
| Weight | 2280 |
| Description |
- AMD Ryzen AI 9 HX PRO 470 (12 rdzeni / 24 wątki, 2,0 / 5,2 GHz, 12 MB L2 / 24 MB L3)
- 1x 48 GB SODIMM DDR5-5600 Non-ECC
- Dysk SSD 1 TB M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- Zintegrowana karta graficzna AMD Radeon 890M
- Windows 11 Pro, język polski / angielski
- Kolor obudowy - czarny
- Rozszerzenie wsparcia Premier Support do 3 lat z 3-letniego Courier/Carry-In WHB (CPN), usługa kompensacji CO2 200 kg Gen 3 Commercial IDG
|