| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Wide Quad HD |
| Panel type | VA |
| Screen shape | Curved |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 144 Hz |
| Display number of colours | 16.7 million colours |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 350 cd/m² |
| Response time | 2 ms |
| Anti-glare screen | Yes |
| Screen curvature rating | 1000R |
| Aspect ratio | 21:9 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time (fast) | 1 ms |
| Pixel density | 110 ppi |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| RGB colour space | DCI-P3 |
| Colour gamut | 90% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Brand specific technologies | Black Equalizer |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| FPS counter | Yes |
| Motion blur reduction | Yes |
| Smart modes | Cinema, Custom, Game, M-Book, RPG, ePaper |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 9 W |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black/Red |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 10 cm |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt angle range | -5 - 15° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Number of OSD languages | 18 |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| Power consumption (typical) | 30.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 88 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Cables included | AC, DisplayPort, HDMI |
| Remote control included | Yes |
| Quick start guide | Yes |
| Width (with stand) | 795.7 mm |
| Depth (with stand) | 269.7 mm |
| Height (with stand) | 530.8 mm |
| Weight (with stand) | 9.85 kg |
| Width (without stand) | 795.7 mm |
| Depth (without stand) | 150.2 mm |
| Height (without stand) | 380.4 mm |
| Weight (without stand) | 6.94 kg |
| Harmonized System (HS) code | 85285210 |
| Description |
| BenQ EX3410R. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Display technology: LED, Response time: 2 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black |