| 2.4 GHz | Y |
| 5 GHz | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11d,IEEE 802.11g,IEEE 802.11h,IEEE 802.11i,IEEE 802.11n,IEEE 802.1x,IEEE 802.3af,IEEE 802.3at |
| Wi-Fi Multimedia (WMM)/(WME) | Y |
| Security algorithms | WPA,WPA2 |
| Web-based management | Y |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 2.0 ports quantity | 1 |
| WAN connection | Ethernet (RJ-45) |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Output voltage | 57 V |
| Power consumption (typical) | 20.9 W |
| Placement | Ceiling, Table, Wall |
| Product colour | White |
| Antenna features | Detachable antenna |
| Antenna gain level (max) | 6 dBi |
| Number of connectors | 4 |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | -20 - 50 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 4572 m |
| Width | 210.8 mm |
| Depth | 210.8 mm |
| Height | 50.8 mm |
| Weight | 1.41 kg |
| Description |
| Cisco Aironet 1850. Ethernet LAN data rates: 10,100,1000 Mbit/s, Networking standards: IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11d,IEEE 802.11g,IEEE 802.11h,IEEE 802.11i,IEEE.... Security algorithms: WPA,WPA2. WAN connection: Ethernet (RJ-45). AC input voltage: 100 - 240 V, AC input frequency: 50/60 Hz, Output voltage: 57 V. Placement: Ceiling, Table, Wall, Product colour: White |