| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | IPS |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Display brightness (typical) | 250 cd/m² |
| Response time | 14 ms |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1366 x 768, 1400 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.274 x 0.274 mm |
| Horizontal scan range | 30 - 86 kHz |
| Vertical scan range | 48 - 75 Hz |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| 3D | N |
| Response time (extreme) | 5 ms |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| HP segment | Business |
| Built-in speaker(s) | Y |
| Market positioning | Business |
| Product colour | Black |
| Country of origin | China |
| Certification | Australian-New Zealand MEPS; BSMI; CB; CCC; CE; CEL; CSA; EAC; Energy
Star; FCC; ICES; ISO 9241-307; KC; KCC; NOM; PSB; TUV-S; UL; VCCI;
Vietnam MEPS; WEEE; ISC |
| Built-in USB hub | N |
| HDMI | Y |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | N |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| VESA mounting | N |
| Cable lock slot | Y |
| Height adjustment | Y |
| Height adjustment | 10 cm |
| Tilt angle range | -5 - 23° |
| Plug and Play | Y |
| Tilt adjustment | Y |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 22 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 26 W |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Cables included | AC |
| Width (with stand) | 538.2 mm |
| Depth (with stand) | 211.6 mm |
| Height (with stand) | 464.3 mm |
| Weight (with stand) | 4.51 kg |
| Width (without stand) | 53.8 cm |
| Depth (without stand) | 4.59 cm |
| Height (without stand) | 32.6 cm |
| Package width | 538.2 mm |
| Package depth | 211.6 mm |
| Package height | 464.3 mm |
| Package weight | 6.04 kg |
| Sustainability certificates | ENERGY STAR |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified |
| Harmonized System (HS) code | 85285210 |
| TV tuner integrated | N |
| Weight | 4.51 kg |
| Height | 325.6 mm |
| Width | 538.2 mm |
| Depth | 45.9 mm |
| Description |
| HP P24h G4 (24") FHD IPS Monitor. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: IPS, Response time: 14 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Height adjustment. Product colour: Black |