| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Product colour | Black |
| Headset type | Monaural |
| DECT connectable | Y |
| Country of origin | China |
| Certification | CE, CB, FCC, IC, NOM, NTC, EAC, PSB, ICASA, TELEC, SIRIM, ACMA, NZ Telepermit, UL |
| Connectivity technology | Wireless |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| Wireless range | 150 m |
| Ear coupling | Supraaural |
| Headphone frequency | 40 - 16000 Hz |
| Microphone type | Boom |
| Microphone frequency | 100 - 10000 Hz |
| Noise-canceling | Y |
| Microphone direction type | Unidirectional |
| Microphone mute | Y |
| Base station colour | Black |
| Base station weight | 218 g |
| Battery life (max) | 13 h |
| Battery capacity | 650 mAh |
| Battery recharge time | 1.5 h |
| Battery voltage | 7.5 V |
| Standby time | 52 h |
| Operating temperature (T-T) | -10 - 55 °C |
| Width | 147 mm |
| Depth | 32 mm |
| Height | 169 mm |
| Weight | 56 g |
| Package width | 190 mm |
| Package depth | 147 mm |
| Package height | 95 mm |
| Package weight | 0.55 g |
| Quick start guide | Y |
| Cables included | USB |
| Base station | Y |
| Quantity | 1 |
| Master (outer) case width | 30 cm |
| Master (outer) case length | 39.5 cm |
| Master (outer) case height | 20.6 cm |
| Master (outer) case gross weight | 4.94 kg |
| Products per master (outer) case | 8 pc(s) |
| RJ-9 connector | Y |
| Near Field Communication (NFC) | Y |
| Description |
| Jabra Engage 75 Mono. Product type: Headset, Wearing style: Head-band, Recommended usage: Office/Call center. Connectivity technology: Wireless, Wireless range: 150 m. Ear coupling: Supraaural, Headphone frequency: 40 - 16000 Hz. Microphone type: Boom, Microphone frequency: 100 - 10000 Hz, Microphone direction type: Unidirectional. Base station colour: Black, Base station weight: 218 g |