| Device Location | Internal |
| Form Factor | 2.5" |
| Storage Capacity | 15.36 TB |
| Supports Data Channel | PCI Express 4.0 x4 |
| Memory Technology | NAND Flash |
| Maximum Random Read Rate | 1000000 IOPS |
| Maximum Random Write Rate | 180000 IOPS |
| Maximum Sequential Read Rate | 6800 MB/s |
| Maximum Sequential Write Rate | 4000 MB/s |
| Depth (mm) | 7 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 60 mēneši |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.15 kg |
| Pack Weight Netto (kg) | 0.15 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.15 kg |
| Retail Packaging Net Weight Carton | 0.15 kg |
| Retail Packaging Net Weight Plastic | 0.15 kg |
| Packs in Box | 1 |
| Package Type | OEM |
| Description |
| SAMSUNG PM9A3 15.36TB Data Center SSD, 2.5" 7mm, PCIe Gen4 x4, Read/Write: 6800/4000 MB/s, Random Read/Write IOPS 1000K/180K |