| Chassis type | Mini Tower |
| Form-factor | Mini ITX |
| Side panel | Tempered Glass |
| Computer case backlight | No |
| No. of drive bays | 3 |
| Drive bays 2.5'' intern. | 2 |
| Drive bays 2.5'' extern. | 0 |
| Drive bays 3.5'' intern. | 1 |
| Drive bays 3.5'' extern. | 0 |
| Drive bays 5.25'' intern. | 0 |
| Drive bays 5.25'' extern. | 0 |
| Power supply | Failure |
| Number of fans installed | 2 |
| Maximum number of fans | 6 |
| Optional fans | 3 x 120 mm or 2 x 140 mm (side) |
| Optional fans | 2 x 120 mm (rear) |
| Ooptional water cooling | 1 x 360 mm (side) |
| Ooptional water cooling | 1 x 280 mm (side) |
| Ooptional water cooling | 1 x 140 mm (side) |
| Ooptional water cooling | 1 x 240 mm (side) |
| Ooptional water cooling | 1 x 120 mm (side) |
| MB power connector | 20 + 4 pin |
| Front panel connectors | 1 x USB 3.2 Gen 1 Type-C |
| Front panel connectors | 2 x USB 3.0 |
| Front panel connectors | 1 x headphones |
| Front panel connectors | 1x microphone |
| Maximum length of the graphics card | 360 (Millimetre) |
| Maximum length of the power supply | 200 (Millimetre) |
| Compatible power supply standard | SFX |
| Compatible power supply standard | ATX |
| Color | Black |
| Dimensions | 506 * 300 * 281 mm |
| Weight | 7.1 (kilogram) |
| Designation | CE+WEEE |
| Width | 360 |
| Height | 585 |
| Depth | 355 |
| Weight | 8400 |
| Description |
Thermaltake Obudowa - The Tower 250 TG - Black |