| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | No |
| 3G/4G USB modem compatibility | Yes |
| WAN connection type | RJ-45 |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN data transfer rate (max) | 433 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) |
| WLAN data transfer rate (first band) | 300 Mbit/s |
| WLAN data transfer rate (second band) | 433 Mbit/s |
| Ethernet LAN | Yes |
| Ethernet LAN interface type | Fast Ethernet |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Cabling technology | 10/100Base-T(X) |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3u |
| Port forwarding | Yes |
| Port triggering | Yes |
| Dynamic DNS (DDNS) | Yes |
| Number of guest networks (2.4 GHz) | 1 |
| Number of guest networks (5 GHz) | 1 |
| Built-in FTP server | Yes |
| Media server | Yes |
| VPN Passthrough | Yes |
| VPN support | PPTP, L2TP, IPSec |
| Receiver sensitivity | 11a 54M: -76dBm; 11ac VHT20 MCS8: -70dBm;
11ac VHT40 MCS9: -65.5dBm; 11ac VHT80 MCS9:
-61.5dBm
2.4GHz:
11g 54M: -76dBm11n; HT20 MCS7: -74dBm;
11n HT40 MCS7: -71dBm |
| Mobile network generation | 4G |
| Ethernet LAN (RJ-45) ports | 1 |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Quality of Service (QoS) support | Yes |
| Reset button | Yes |
| WPS push button | Yes |
| Security algorithms | WEP, WPA, WPA2 |
| Firewall | Yes |
| Firewall security | SPI |
| Guest access | Yes |
| Stateful Packet Inspection (SPI) | Yes |
| DoS attack prevention | Yes |
| Filtering | Yes |
| IP address filtering | Yes |
| URL filtering | Yes |
| DMZ support | Yes |
| DHCP client | Yes |
| DHCP server | Yes |
| Universal Plug and Play (UPnP) | Yes |
| Supported network protocols | IPv4, IPv6 |
| Product type | Portable router |
| Product colour | White |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | RoHS, Federal Communications Commission (FCC), CE |
| Antenna design | Internal |
| Antennas quantity | 2 |
| Receive power | 11a 54M: -76dBm; 11ac VHT20 MCS8: -70dBm; 11ac VHT40 MCS9: -65.5dBm; 11ac VHT80 MCS9: -61.5dBm, 2.4GHz: 11g 54M: -76dBm11n; HT20 MCS7: -74dBm; 11n HT40 MCS7: -71dBm |
| Transmit power | CE:<20dBm(2.4GHz), <23dBm(5GHz) |
| Built-in processor | Yes |
| Processor cores | 1 |
| Power source type | USB |
| Output voltage | 5 V |
| Output current | 2 A |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Mac compatibility | Yes |
| Width | 74 mm |
| Depth | 67 mm |
| Height | 22 mm |
| Weight | 56.7 g |
| Package width | 110 mm |
| Package depth | 109 mm |
| Package height | 81.5 mm |
| Package weight | 300 g |
| Harmonized System (HS) code | 85176990 |
| Description |
| TP-Link TL-WR902AC. WAN connection type: RJ-45. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 5 (802.11ac), WLAN data transfer rate (max): 433 Mbit/s. Ethernet LAN interface type: Fast Ethernet, Ethernet LAN data rates: 10,100 Mbit/s, Cabling technology: 10/100Base-T(X). Mobile network generation: 4G. Security algorithms: WEP, WPA, WPA2, Firewall security: SPI |