| plug and play | Yes |
| cable shielding | Aluminum mylar foil |
| weight | 790 g |
| gross weight | 1.20 |
| height | 15 mm |
| width | 80 mm |
| depth | 38 mm |
| data transfer rate | 5000 Mbit/s |
| cable length | 10 m |
| cable type | Round cable |
| country of origin | TW |
| product colour | Black |
| led indicators | Yes |
| operating temperature (t-t) | -20 - 60 °F |
| package width | 240 mm |
| package depth | 200 mm |
| package height | 70 mm |
| package weight | 900 g |
| certification | CE, UKCA, FCC, RoHS, REACH, California Proposition 65 |
| harmonized system (hs) code | 84719000 |
| quantity per pack | 1 pc(s) |
| package type | Box |
| connector contacts plating | Gold |
| ports quantity | 4 |
| manual | Yes |
| conductor material | Tinned copper |
| awg wire size | 24/24/20 |
| housing material | Plastic |
| dc-in jack | Yes |
| cable jacket material | Polyvinyl chloride (PVC) |
| host interface | USB 3.2 Gen 1 (3.1 Gen 1) Type-A |
| hub interfaces | USB 3.2 Gen 1 (3.1 Gen 1) Type-A |
| usb 3.2 gen 1 (3.1 gen 1) type-a ports quantity | 4 |
| cable diameter | 7 mm |
| bend radius (min) | 3.6 cm |
| connector 1 dimensions (wxdxh) | 15 x 42 x 8 mm |
| nominal attenuation | 0.064MHz - 0.08dB
0.256MHz - 0.11dB
0.512MHz - 0.13dB
0.772MHz - 0.15dB
1.0MHz - 0.20dB
4MHz - 0.39dB
8MHz - 0.57dB
12MHz - 0.67dB
24MHz - 0.95dB
48MHz - 1.35dB
96MHz - 1.90dB
200MHz - 3.20dB
400MHz - 5.80dB |
| contact material | Brass |
| power note | 3.5/1.35mm DC |
| transmission medium | Twisted pair |
| plating material | Nickel |
| net weight | 0.75 |
| packaging height | 6.50 |
| packaging lenght | 23.50 |
| packaging width | 20.00 |
| warranty | 2 |
| tech data sheets | https://files.plytix.com/api/v1.1/file/public_files/pim/assets/30/18/3c/62/623c1830be3c59cb8b1e1693/texts/f3/67/97/62/629767f3d0ebe20d37a65ef4/43159_TDS_v2.pdf |
| ce doc | https://files.plytix.com/api/v1.1/file/public_files/pim/assets/30/18/3c/62/623c1830be3c59cb8b1e1693/texts/6e/55/97/62/6297556ea7fecca6d5a65ee9/CE_DoC_DE_43159.pdf |
| variation of | 43158 |
| ce docs | https://files.plytix.com/api/v1.1/file/public_files/pim/assets/30/18/3c/62/623c1830be3c59cb8b1e1693/texts/6e/55/97/62/6297556ea7fecca6d5a65ee9/CE_DoC_DE_43159.pdf |
| manuals | https://files.plytix.com/api/v1.1/file/public_files/pim/assets/30/18/3c/62/623c1830be3c59cb8b1e1693/texts/90/67/97/62/62976790999c8d635dc13cdd/Lindy_43157_8_9_43229_MAN_0222.pdf |
| Description |
Connectors - Connector A: USB Type A Male
- Connector B: 4 x USB Type A Female
- Power: 3.5/1.35mm DC Connector
- Housing Material: Plastic
- Connector Plating: Nickel
- Pin Construction: Brass
- Pin Plating: Gold Flash
- Dimensions (approx.) WxDxH:
- USB A Male: 15x42x8mm (0.59x1.65x0.31in)
- Hub: 80x38x15mm (3.15x1.5x0.59in)
Cable Construction - Length: 10m (32.81ft)
- Standard: USB 3.2 / 3.1 Gen 1 / 3.0
- Colour: Black
- Type: Round
- Jacket Diameter: 7mm +/- 0.15mm (0.28in +/- 0.01in)
- Jacket Material: Half matt PVC low toxic
- Conductor Material: Tinned Copper
- Conductor Gauge: 24/24/20AWG
- Shielding: AL Mylar and braid
Specifications - Supported Bandwidth: 5 Gbps
- Nominal Attenuation:
- 0.064MHz - <0.08dB
- 0.256MHz - <0.11dB
- 0.512MHz - <0.13dB
- 0.772MHz - <0.15dB
- 1.0MHz - <0.20dB
- 4MHz - <0.39dB
- 8MHz - <0.57dB
- 12MHz - <0.67dB
- 24MHz - <0.95dB
- 48MHz - <1.35dB
- 96MHz - <1.90dB
- 200MHz - <3.20dB
- 400MHz - <5.80dB
- Minimum Bend Radius: 36mm (1.42in)
- Maximum Tensile Load: -
- Operating Temperature: 0°C - 50°C (32°F - 122°F)
- Storage Temperature: -20°C - 60°C (-4°F - 140°F)
- Transmission Medium: Twisted Pair
- Transmission Technology: USB 3.1 Gen 1 / 3.0
Miscellaneous - Packaging Type: Carton Box
- Packaging Dimensions: 235x200x65mm (9.25x7.87x2.56in)
- Net Weight: 0.79kg (1.74lb)
- Gross Weight: 1.2kg (2.65lb)
- Warranty (Years): 2
- Product Compliance: CE, FCC, RoHS, REACH & California Proposition 65, TAA
Packaging Content - USB 3.0 Active Extension Pro Hub
- 5VDC 3.5A Multi-Country Power Supply (EU, UK, US & AUS)
- Lindy Manual
Purchasing Information - No.: 43159
- EAN: 4002888431590
This product is also available in other lengths - 43158 - 8m (26.25ft)
- 43157 - 10m (32.81ft)
- 43229 - 15m (49.21ft)
- 43361 - 20m (65.62ft)
- 43362 - 30m (98.42ft)
CE Doc: CE_DoC_DE_43159.pdf Tech Data Sheets: 43159_TDS_v2.pdf Manuals: Lindy_43157_8_9_43229_MAN_0222.pdf
|
|