| SSD form factor | 2.5" |
| SSD capacity | 250 GB |
| Interface | Serial ATA III |
| Component for | PC/notebook |
| Read speed | 550 MB/s |
| Write speed | 525 MB/s |
| Data transfer rate | 6 Gbit/s |
| Random read (4KB) | 95000 IOPS |
| Random write (4KB) | 81000 IOPS |
| Mean time between failures (MTBF) | 1750000 h |
| TBW rating | 100 |
| Certification | FCC, UL, TUV, KC, BSMI, VCCI, Morocco |
| Power consumption (read) | 2.2 W |
| Power consumption (write) | 2.25 W |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -55 - 85 °C |
| Operating vibration | 5 G |
| Non-operating vibration | 4.9 G |
| Operating shock | 1500 G |
| Width | 69.8 mm |
| Depth | 100.2 mm |
| Height | 7 mm |
| Weight | 37.4 g |
| Product colour | Black |
| Description |
| Western Digital Blue 3D. SSD capacity: 250 GB, SSD form factor: 2.5", Read speed: 550 MB/s, Write speed: 525 MB/s, Data transfer rate: 6 Gbit/s, Component for: PC/notebook |