Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 4800 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 8.5 ppm |
Duplex printing mode | Manual |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 5.5 ppm |
Print speed (black, draft quality, A4/US Letter) | 20 ppm |
Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
Print speed (ISO/IEC 24734) black | 8.5 ppm |
Print speed (ISO/IEC 24734) colour | 5.5 ppm |
Time to first page (black, normal) | 15 s |
Time to first page (colour, normal) | 19 s |
Copying | Colour copying |
Duplex copying | Yes |
Maximum copy resolution | 300 x 300 DPI |
Copy speed (black, normal quality, A4) | 6 cpm |
Copy speed (colour, normal quality, A4) | 3 cpm |
Maximum number of copies | 9 copies |
Auto fit function | Yes |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 216 x 297 mm |
Scan technology | CIS |
Image formats supported | BMP, TIFF, JPEG, PNG |
Document formats supported | PDF |
Input colour depth | 24 bit |
Greyscale levels | 256 |
Scan drivers | TWAIN |
Faxing | Colour faxing |
Duplex faxing | Yes |
Fax resolution (black) | 150 x 150 DPI |
Fax resolution (colour) | 150 x 150 DPI |
Modem speed | 14.4 Kbit/s |
Auto-redialing | Yes |
Fax forwarding | Yes |
Fax delayed sending | No |
Auto reduction | No |
Maximum duty cycle | 1000 pages per month |
Duplex functions | Fax |
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 100 - 300 pages per month |
Digital sender | Yes |
Page description languages | URF, PCLm, PCL 3 GUI |
All-In-One-multitasking | Yes |
Country of origin | China |
HP segment | Home |
Total number of input trays | 1 |
Total input capacity | 60 sheets |
Total output capacity | 25 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 35 sheets |
Maximum number of input trays | 1 |
Maximum input capacity | 60 sheets |
Maximum output capacity | 25 sheets |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Plain paper, Envelopes, Photo paper |
ISO A-series sizes (A0...A9) | A4, A6 |
Maximum print size | 215 x 355 mm |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal, Letter |
Envelopes sizes | B5, DL |
Photo paper sizes | 10x15 cm |
Photo paper sizes (imperial) | 4x6,5x7,8x10 |
Paper tray media weight | 60 - 300 g/m² |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Wi-Fi | Yes |
Ethernet LAN | No |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Internal memory | 64 MB |
Maximum internal memory | 64 MB |
Card reader integrated | No |
Built-in processor | Yes |
Processor frequency | 180 MHz |
Sound pressure level (printing) | 55 dB |
Sound power level (printing) | 6.4 dB |
Product colour | White |
Market positioning | Home & office |
Built-in display | Yes |
Display | LCD |
Control type | Buttons |
Power consumption (PowerSave) | 0.1 W |
Power consumption (sleep) | 1 W |
Power consumption (off) | 0.1 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
HP Instant Ink | Yes |
Windows operating systems supported | Windows 7, Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.15 Catalina, Mac OS X 10.14 Mojave, Mac OS X 10.12 Sierra |
Other operating systems supported | ChromeOS |
Operating relative humidity (H-H) | 15 - 80% |
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4500 m |
Certification | EN 55032:2015/CISPR 32:2015 Class B, EN 55024:2010/CISPR 24:2010, EN 55035:2017/CISPR 35:2016, EN 61000-3-2:2014/IEC 61000-3-2:2014, EN 61000-3-3:2013/IEC 61000-3-3:2013, EN 301 489-1 V2.1.1:2017, EN 301 489-17 V3.1.1:2017 |
Width | 428 mm |
Depth | 332 mm |
Height | 200 mm |
Weight | 4.82 kg |
Package width | 475 mm |
Package depth | 242 mm |
Package height | 405 mm |
Package weight | 6.19 kg |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 120 pages |
Included cartridge capacity (CMY) | 75 pages |
Cables included | AC |
Bundled software | HP Printer Software, available online |
Harmonized System (HS) code | 8443310000 |
Number of users | 3 user(s) |
Recommended system requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
PictBridge | No |
HP Instant Ink duration | 3 month(s) |
Non-operating relative humidity (non-condensing) | 5 - 90% |
Description |
HP DeskJet Plus 4120 All-in-One Printer, Color, Printer for Home, Print, copy, scan, wireless, send mobile fax, Scan to PDF. Print technology: Thermal inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 5.5 ppm. Copying: Colour copying, Maximum copy resolution: 300 x 300 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Colour faxing. Duplex functions: Fax. Maximum ISO A-series paper size: A4. Wi-Fi. Product colour: White |