| Internal | No |
| Product colour | Black, Silver |
| Disc loading type | Tray |
| Optical drive type | DVD±RW |
| Interface | USB 2.0 |
| Disc types supported | CD-R, CD-ROM, CD-RW, DVD+R, DVD+R DL, DVD+RW, DVD-R, DVD-RAM, DVD-ROM, DVD-RW |
| Drive device, buffer size | 1 MB |
| CD write speed | 24x |
| DVD+R write speed | 8x |
| CD-R write speed | 24x |
| DVD-R write speed | 6x |
| DVD-R Double Layer write speed | 6x |
| DVD+R Double Layer write speed | 8x |
| DVD+RW write speed | 8x |
| DVD-RW write speed | 6x |
| DVD-RAM write speed | 5x |
| CD read speed | 24x |
| CD-R read speed | 24x |
| CD-RW read speed | 24x |
| CD-ROM read speed | 24x |
| DVD+R read speed | 8x |
| DVD-R read speed | 8x |
| DVD-RW read speed | 8x |
| DVD-RAM read speed | 5x |
| DVD-R Double Layer read speed | 6x |
| DVD+R Double Layer read speed | 8x |
| DVD+RW read speed | 8x |
| CD-ROM drive average random access time | 140 ms |
| DVD-RAM access time | 360 ms |
| Windows operating systems supported | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows Vista Business, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Ultimate, Windows XP Home, Windows XP Professional |
| Mac operating systems supported | Yes |
| Operating temperature (T-T) | 5 - 50 °C |
| Storage temperature (T-T) | -30 - 60 °C |
| Width | 144 mm |
| Depth | 14 mm |
| Height | 137.5 mm |
| Weight | 200 g |
| Quantity per pack | 1 pc(s) |
| Bundled software | LG Burning Tools, PowerDVD 7 (trial version), PowerProducer, Power Backup, Norton Internet Security (60 days trial), YouCam 1.0 |
| Description |
| LG GP57ES40. Product colour: Black, Silver, Disc loading type: Tray. Optical drive type: DVD±RW, Interface: USB 2.0, Disc types supported: CD-R, CD-ROM, CD-RW, DVD+R, DVD+R DL, DVD+RW, DVD-R, DVD-RAM, DVD-ROM, DVD-RW. CD write speed: 24x, DVD+R write speed: 8x, CD-R write speed: 24x. CD read speed: 24x, CD-R read speed: 24x, CD-RW read speed: 24x. CD-ROM drive average random access time: 140 ms, DVD-RAM access time: 360 ms |