| Connectivity technology | Wired |
| Host interface | PCI Express |
| Interface | Fiber |
| Fiber ports quantity | 2 |
| Fiber optic connector | SFP+ |
| PCI version | 3.0 |
| Maximum data transfer rate | 10000 Mbit/s |
| Networking standards | IEEE 802.1Q, IEEE 802.1Qaz, IEEE 802.1as, IEEE 802.1p, IEEE 802.3ae, IEEE 802.3az, IEEE 802.3x |
| Supported network protocols | IPv4, IPv6 |
| Internal | Yes |
| Component for | Server |
| LED indicators | Yes |
| Operating temperature (T-T) | 0 - 55 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Harmonized System (HS) code | 85176990 |
| Description |
| Fujitsu PLAN EP Intel X710-DA2 2x10GbE SFP+. Internal. Connectivity technology: Wired, Host interface: PCI Express, Interface: Fiber. Maximum data transfer rate: 10000 Mbit/s |