| Description | BENQ LH655C 4000ANSI FHD 1.1X LASER WIFI OPTIO DLP |
| ProductGroup | PROJECTORS |
| CountryofOrigin | CHINA |
| PictureLocation | https://www2.f9baltic.com/productimages/big/9H.JV477.73E.jpg |
| ThumbnailPictureLocation | //www2.f9baltic.com/productimages/thumb/9H.JV477.73E.jpg |
| AdditionalPictures |
9H.JV477.73E_5.jpg
9H.JV477.73E_4.jpg
9H.JV477.73E_3.jpg
9H.JV477.73E_2.jpg
|
| Weight | 5.855716 |
| Height | -1.000000 |
| Length | -1.000000 |
| Width | -1.000000 |
| BoxSize | 0 |
| PalletSize | 0 |
| NetWeight | 0.000000 |
| Projection technology | DLP |
| ANSI Lumens (Max.) | 4000 |
| Weight, g | 3000 |
| Connections | Audio (3.5mm) |
| Connections | Ethernet (RJ-45) |
| Connections | HDMI |
| Connections | RS232 |
| Connections | USB-A |
| Native resolution | FULL HD (1920x1080) |
| Throw ratio | 1.48 - 1.62 |
| Dimensions W x D x H, mm | 279.2 x 224.8 x 120.5 |
| Aspect ratio | 16:9 |
| Noise level, dB | 34 |
| Contrast ratio (typical) | 3000000:1 |
| Power consumption, W | 170 |
| Keystone correction, vertical, � | +/- 40 |
| Service life of lamp, h | 20000 / 30000 |
| Power consumption (standby), W | 0.5 |
| Keystone correction, horizontal, � | +/- 40 |
| Projection size, " | 60 - 150 |
| Speaker power, W | 1 x 15 |
| Display number of colours | 1.07 B |
| Power consumption (max.), W | 175 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Light source | Laser |
| Built-in speakers | Yes |
| Cable lock slot | Kensington |
| Contents |
- QSG
- Remote Control (RCA011)
- AAA Battery x2
- Power Adapter (1.8m)
- Power Cord (1m)
- Warranty Card (by Region)
|
| Connections | DC-IN |