| Display diagonal | 54.5 cm (21.4") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | VA |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.7 million colours |
| Backlight type | LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 12 ms |
| Anti-glare screen | Y |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time (fast) | 8 ms |
| Pixel pitch | 0.249 x 0.241 mm |
| Pixel density | 103 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Display diagonal (metric) | 54.48 cm |
| High Dynamic Range (HDR) supported | N |
| RGB colour space | sRGB |
| Colour gamut | 72% |
| Flicker-free technology | Y |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Y |
| Feet colour | Black |
| Heavy metals free | Hg (mercury) |
| HDMI | Y |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Wi-Fi | N |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | N |
| Panel mounting interface | 100 x 100 mm |
| Pivot | N |
| Swivelling | N |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Y |
| Tilt adjustment | Y |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 14.1 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 22 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Stand included | Y |
| Cables included | AC, HDMI, VGA |
| Width (with stand) | 504.3 mm |
| Depth (with stand) | 178.8 mm |
| Height (with stand) | 384.1 mm |
| Weight (with stand) | 2.67 kg |
| Width (without stand) | 50.4 cm |
| Depth (without stand) | 4.92 cm |
| Height (without stand) | 29.5 cm |
| Weight (without stand) | 2.34 kg |
| Bezel width (side) | 1.28 cm |
| Bezel width (top) | 1.28 cm |
| Bezel width (bottom) | 1.69 cm |
| Package width | 129 mm |
| Package depth | 565.9 mm |
| Package height | 355.1 mm |
| Package weight | 4.4 kg |
| Sustainability certificates | RoHS |
| Doesn't contain | PVC/BFR |
| Harmonized System (HS) code | 85285210 |
| Description |
| DELL S Series SE2222H. Display diagonal: 54.5 cm (21.4"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 12 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black |