Print technology | Laser |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 46 ppm |
Duplex printing mode | Auto |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 46 ppm |
Print speed (black, normal quality, A3) | 26 ppm |
Print speed (colour, normal quality, A3) | 26 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 26 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 26 ppm |
Warm-up time | 210 s |
Time to first page (black, normal) | 6.5 s |
Time to first page (colour, normal) | 6.8 s |
Print margin top (min) | 5 mm |
Print margin bottom (min) | 5 mm |
Print margin left (min) | 5 mm |
Print margin right (min) | 5 mm |
N-in-1 print function | Yes |
Watermark printing | Yes |
Secure printing | Yes |
Copying | Colour copying |
Duplex copying | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 46 cpm |
Copy speed (colour, normal quality, A4) | 46 cpm |
Copy speed (black, normal quality, A3) | 26 cpm |
Copy speed (colour, normal quality, A3) | 26 cpm |
Time to first copy (black, normal) | 5.6 s |
Time to first copy (colour, normal) | 7.7 s |
Maximum number of copies | 9999 copies |
Copier resize | 25 - 400% |
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Auto fit function | Yes |
Scanning | Colour scanning |
Duplex scanning | Yes |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Maximum scan resolution | 600 x 600 DPI |
Maximum scan area | 297 x 432 mm |
Scan technology | CIS/CCD |
Scan to | E-mail, Network folder, USB, TWAIN, Software |
Scan speed (colour) | 90 ppm |
Scan speed (black) | 90 ppm |
Image formats supported | JPEG, TIFF, MTIFF |
Document formats supported | PDF, XPS |
Input colour depth | 48 bit |
Greyscale levels | 256 |
Scan drivers | TWAIN |
Faxing | No |
Maximum duty cycle | 200000 pages per month |
Duplex functions | Print, Copy, Scan |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 0 - 40000 pages per month |
Digital sender | Yes |
Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
Printer fonts | Scalable, Barcode, TrueType, Windows |
All-In-One-multitasking | Yes |
Country of origin | Japan |
HP segment | Business |
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 500 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 200 sheets |
Auto document feeder (ADF) output capacity | 200 sheets |
Maximum number of input trays | 5 |
Maximum input capacity | 3900 sheets |
Maximum output capacity | 500 sheets |
Maximum ISO A-series paper size | A3 |
Paper tray media types | Transparencies, Heavy paper, Card stock, Labels, Glossy paper, Plain paper, Thick paper, Recycled paper, Envelopes |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Oficio, 16K |
JIS B-series sizes (B0...B9) | B4, B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Custom media width | 64 - 320 mm |
Custom media length | 127 - 457.2 mm |
Paper tray media weight | 60 - 256 g/m² |
Multi-Purpose Tray media weight | 60 - 300 g/m² |
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 3 |
Wi-Fi | No |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Security algorithms | FIPS 140, PEAP, EAP-TLS, SNMPv3, FIPS 140-2, WPA2-Enterprise, SSL/TLS, IPSec |
Mobile printing technologies | Mopria Print Service, HP ePrint, Google Cloud Print, Apple AirPrint |
Internal memory | 3072 MB |
Maximum internal memory | 5120 MB |
Memory slots | 1 |
Internal storage capacity | 500 GB |
Storage media | HDD |
Card reader integrated | No |
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Sound pressure level (printing) | 52 dB |
Sound pressure level (scanning) | 50 dB |
Sound power level (printing) | 6.7 dB |
Product colour | Black, White |
Market positioning | Business |
Built-in display | Yes |
Display | LCD |
Display resolution | 1024 x 768 pixels |
Touchscreen | Yes |
Control type | Touch |
Power consumption (average operating) | 900 W |
Power consumption (PowerSave) | 0.07 W |
Power consumption (printing) | 900 W |
Power consumption (ready) | 100 W |
Power consumption (sleep) | 0.8 W |
Power consumption (off) | 0.07 W |
Energy Star Typical Electricity Consumption (TEC) | 0.734 kWh/week |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
HP ImageREt print technology | HP ImageREt 4800 |
HP ePrint | Yes |
HP Web Jetadmin | Yes |
HP JetAdvantage Secure Print | Yes |
HP Management tools | HP Device Toolbox; HP Printer Assistant; HP SNMP Proxy Agent |
Operating relative humidity (H-H) | 30 - 70% |
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 10 - 32.5 °C |
Storage relative humidity (H-H) | 10 - 80% |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
Sustainable technologies and materials | Mercury free |
Width | 585 mm |
Depth | 663 mm |
Height | 710 mm |
Weight | 70.9 kg |
Package width | 856 mm |
Package depth | 760 mm |
Package height | 972 mm |
Package weight | 92.1 kg |
Harmonized System (HS) code | 84433100 |
Pallet gross weight | 92.12 g |
Layers per pallet | 1 pc(s) |
Products per pallet | 1 pc(s) |
Master (outer) cases per pallet layer | 1 pc(s) |
Recommended system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. |
Pallet dimensions (W x D x H) | 856 x 760 x 972 mm |
Description |
HP Color LaserJet Enterprise MFP M776dn, Print, copy, scan and optional fax, Two-sided printing; Two-sided scanning; Scan to email. Print technology: Laser, Printing: Colour printing, Maximum resolution: 1200 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 46 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Duplex functions: Print, Copy, Scan. Maximum ISO A-series paper size: A3. Direct printing. Product colour: Black, White |