| Purpose | Solar panel |
| Power supply type | Outdoor |
| Output power | 40000 W |
| Output voltage | 230 V |
| Power current type | DC-to-AC |
| Maximum input voltage | 1100 V |
| Output frequency | 50/60 Hz |
| Output current | 57.8 A |
| Efficiency | 98.7% |
| Adjustable output voltage | Yes |
| RS-485 ports | 1 |
| Power protection features | Over current |
| International Protection (IP) code | IP66 |
| Safety | EN 62109-1/-2, IEC 62109-1/-2, EN 50530, IEC 62116, IEC 60068, IEC 61683 |
| Product colour | White |
| Cooling type | Active |
| LED indicators | Yes |
| Suitable for outdoor use | Yes |
| Operating temperature (T-T) | -25 - 60 °C |
| Operating relative humidity (H-H) | 0 - 100% |
| Width | 640 mm |
| Depth | 270 mm |
| Height | 530 mm |
| Weight | 43 kg |
| Quantity per pack | 1 pc(s) |
| Description |
| Huawei SUN2000-40KTL-M3. Purpose: Solar panel, Power supply type: Outdoor, Output power: 40000 W. Product colour: White, Cooling type: Active. Width: 640 mm, Depth: 270 mm, Height: 530 mm. Quantity per pack: 1 pc(s) |