| Product type | Notebook |
| Product colour | Platinum |
| Form factor | Clamshell |
| Housing material | Aluminium, Polycarbonate (PC) |
| Market positioning | Business |
| Intel® vPro™ Platform Eligibility | N |
| Country of origin | China |
| Display diagonal | 31.6 cm (12.4") |
| Display resolution | 1536 x 1024 pixels |
| Touchscreen | Y |
| Native aspect ratio | 3:2 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1035G1 |
| Processor frequency | 1 GHz |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor boost frequency | 3.6 GHz |
| Processor threads | 8 |
| System bus rate | 4 GT/s |
| Processor cores | 4 |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1526 |
| Processor lithography | 10 nm |
| Processor operating modes | 64-bit |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-up frequency | 1.2 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 13 W |
| Configurable TDP-down frequency | 0.7 GHz |
| Tjunction | 100 °C |
| PCI Express slots version | 3.0 |
| Internal memory | 8 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory form factor | On-board |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Card reader integrated | N |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 1050 MHz |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x8A56 |
| Audio system | Dolby Audio Premium |
| Speakers manufacturer | OmniSonic |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | N |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| Miracast | Y |
| MIMO | Y |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Headphone outputs | 1 |
| Charging port type | Surface Connect |
| Virtual Reality (VR) ready | N |
| Ambient light sensor | Y |
| Numeric keypad | N |
| Pointing device | Trackpad |
| Keyboard backlit | Y |
| Keyboard backlit colour | White |
| Island-style keyboard | Y |
| Full-size keyboard | Y |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Operating system language | Arabic, Danish, German, Dutch, English, Spanish, Finnish, French, Italian, Norwegian, Polish, Portuguese, Swedish |
| Trial software | Office Trial |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Y |
| Intel® AES New Instructions (Intel® AES-NI) | Y |
| Intel Trusted Execution Technology | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel® Secure Key | Y |
| Intel TSX-NI | N |
| Intel Stable Image Platform Program (SIPP) | N |
| Intel® OS Guard | Y |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Intel 64 | Y |
| Execute Disable Bit | Y |
| Idle States | Y |
| Thermal Monitoring Technologies | Y |
| Processor package size | 50 x 25 mm |
| Supported instruction sets | AVX 2.0, AVX-512, SSE4.1, SSE4.2 |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Processor ARK ID | 196603 |
| Battery capacity | 40.98 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 5403 mAh |
| Battery life (max) | 13 h |
| Battery weight | 185 g |
| AC adapter power | 39 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 15 V |
| Fingerprint reader | Y |
| Windows Hello | Y |
| Trusted Platform Module (TPM) | Y |
| UN number | UN3480 |
| Sustainability certificates | EPEAT Gold |
| Weight | 1.11 kg |
| Width | 278.2 mm |
| Depth | 205.7 mm |
| Height | 15.7 mm |
| Package width | 265.9 mm |
| Package depth | 56.9 mm |
| Package height | 357.9 mm |
| Package weight | 1.9 kg |
| Quick start guide | Y |
| Warranty card | Y |
| Products per master (outer) case | 1 pc(s) |
| Master (outer) case gross weight | 1.9 kg |
| Master (outer) case length | 357.9 mm |
| Master (outer) case width | 265.9 mm |
| Master (outer) case height | 56.9 mm |
| Harmonized System (HS) code | 84713000 |
| AC adapter included | Y |
| Number of batteries | 1 |
| Description |
| Microsoft Surface Laptop Go. Product type: Notebook, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-1035G1, Processor frequency: 1 GHz. Display diagonal: 31.6 cm (12.4"), Display resolution: 1536 x 1024 pixels, Touchscreen. Internal memory: 8 GB, Internal memory type: LPDDR4x-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Operating system installed: Windows 10 Pro. Product colour: Platinum |