| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| HD type | Full HD |
| Display technology | LED |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Backlight type | W-LED |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Pixel pitch | 0.31 x 0.31 mm |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 33.6 cm |
| DDC/CI | Y |
| Colour gamut | 72% |
| Built-in speaker(s) | Y |
| Product colour | Black |
| Built-in USB hub | Y |
| DVI port | Y |
| DisplayPorts quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| Audio output | Y |
| HDCP | Y |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Pivot | Y |
| Swivelling | Y |
| Tiltable | Y |
| On Screen Display (OSD) | Y |
| Plug and Play | Y |
| LED indicators | Y |
| Power consumption (typical) | 17 W |
| Power consumption (PowerSave) | 0.27 W |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 85% |
| Operating altitude | 0 - 2000 m |
| Non-operating altitude | 2000 - 12192 m |
| Sustainability certificates | ENERGY STAR |
| Wi-Fi | N |
| Bluetooth | N |
| Width (with stand) | 610.2 mm |
| Depth (with stand) | 250 mm |
| Height (with stand) | 527.3 mm |
| Weight (with stand) | 7.6 kg |
| Width (without stand) | 61 cm |
| Depth (without stand) | 4.56 cm |
| Height (without stand) | 36 cm |
| Weight (without stand) | 5 kg |
| Bezel width (side) | 1 mm |
| Bezel width (top) | 1 mm |
| Bezel width (bottom) | 1.73 cm |
| Package width | 730 mm |
| Package depth | 204 mm |
| Package height | 475 mm |
| Package weight | 10.8 kg |
| On/off switch | Y |
| Miracast | N |
| Ethernet LAN | N |
| Description |
| NEC MultiSync EA271F. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black |