| HDD size | 3.5" |
| HDD capacity | 6 TB |
| HDD speed | 7200 RPM |
| Interface | Serial ATA |
| Type | HDD |
| Storage drive buffer size | 256 MB |
| HDD interface transfer rate | 6 Gbit/s |
| HDD sustained transfer rate | 230 MiB/s |
| Workload rate limit | 550 TB/year |
| Mean time to failure (MTTF) | 2500000 h |
| Power consumption (write) | 8.3 W |
| Power consumption (idle) | 5.6 W |
| Operating voltage | 5 V |
| Operating temperature (T-T) | 5 - 55 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating vibration | 0.75 G |
| Non-operating vibration | 3 G |
| Operating altitude | -305 - 3048 m |
| Non-operating altitude | -305 - 12192 m |
| Operating shock | 70 G |
| Non-operating shock | 250 G |
| Width | 101.8 mm |
| Height | 26.1 mm |
| Depth | 147 mm |
| Weight | 770 g |
| Harmonized System (HS) code | 84717050 |
| Description |
| Toshiba MG06ACA600E. HDD size: 3.5", HDD capacity: 6 TB, HDD speed: 7200 RPM |