| Description | DELL T560 4410Y 12C/16GB/480GB/H755/2X700W/8X3.5"/3BW |
| CountryofOrigin | POLAND |
| PictureLocation | https://www2.f9baltic.com/productimages/big/dell-pet560-24x2-5-dell-bezel-td-1280x1280.jpeg |
| ThumbnailPictureLocation | //www2.f9baltic.com/productimages/thumb/dell-pet560-24x2-5-dell-bezel-td-1280x1280.jpeg |
| AdditionalPictures |
dell-pet560-rear-config-1-2-pcie-slots-1280x1280.jpeg
dell-pet560-internal-with-gpu-1280x1280.jpeg
dell-pet560-8x3-5-td-1280x1280.jpeg
dell-pet560-24x2-5-dell-bezel-lf-1280x1280.jpeg
|
| Weight | 16.452461 |
| Height | 0.000000 |
| Length | 0.000000 |
| Width | 0.000000 |
| BoxSize | 0 |
| PalletSize | 0 |
| Chase type | Tower |
| Maximum internal memory, GB | 1 TB |
| Hard disk size, " | 3.5 |
| Ethernet LAN (RJ-45) ports quantity | 2 |
| Number of processors installed | 1 |
| Number of power supplies max. | 2 |
| Number of hard drives supported | 8 |
| Internal memory | 16 GB |
| Processor model | Intel Xeon Silver 4410Y 12C/24T 30MB 150W (2.00 GHz Base / 3.90 GHz Max) |
| Processor number of cores | 12 |
| Processor clock speed, GHz | 2.00 |
| Total storage capacity | 480 GB |
| Memory slots | 16 |
| Internal memory type | DDR5 RDIMM |
| Power supply, W | 700 |
| Processor manufacturer | Intel |
| Memory clock speed, MHz | 5600 |
| Dimensions W x D x H, mm | 293 x 696 x 464 |
| Memory slots (available) | 15 |
| RAID levels | 0, 1, 5, 6, 10, 50, 60 |
| Number of power supplies | 2 |
| Hard disk controller | DELL PERC H755 |
| Number of hard drives installed | 1 |
| Redundant power supply (RPS) support | Yes |
| Remote administration | Dell iDRAC9 Enterprise 16G |
| Description |
Expandable tower server for enterprise workloads outside the data center
The PowerEdge T560, powered by 5th Generation Intel� Xeon� Scalable processors, is designed to address data-intensive workloads.
New chassis design offers higher performance technologies in a quieter, more management-friendly enclosure
Ideal for traditional corporate IT, virtualization, databases and analytics, and AI/ML and inferencing
Enterprise-class tower chassis that provides ease of management and expandability for growth and performance
Model specific features
- Processor: Xeon Silver 4410Y 12C/24T, 2.0GHz (3.9GHz Max)
- Memory: 16GB (1x16GB DDR5 RDIMM 5600MT/s Single Rank), 16 memory slots*
- Disk drive: 480GB RI SATA SSD 2.5" in 3.5"hot-plug, 8 disk slots 3.5"
- Raid-controller: DELL PERC H755 8Gb (RAID 0/1//5/6/10/50/60)
- Network interfaces: 2x1GbE on-board LAN
- Available slots: 2x PCIe Full Height
- Remote management: iDRAC9 Enterprise 16G
- Power supply: 2x 700W Titanium hot plug, redundant
- Support: 3 year Basic parts warranty
*8 memory slots per CPU |