| Audio output channels | 2.0 channels |
| RMS rated power | 4 W |
| Front speaker sensitivity | 85 dB |
| Soundbar speaker RMS power | 4 W |
| Impedance | 4 Ω |
| Signal-to-Noise Ratio (SNR) | 64 dB |
| Total Harmonic Distortion (THD) | 3% |
| Number of speakers | 2 |
| Number of mid-range drivers | 2 |
| Subwoofer included | No |
| Product colour | Black |
| Wall mountable | No |
| Plug and Play | Yes |
| Operating temperature (T-T) | -5 - 40 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Certification | CE voor EU/EFTA
FCC en ICES voor Noord-Amerika
CB (62368 -1)
KCC voor Zuid-Korea
BSMI voor TW
VCCI voor Japan
UKCA voor VK BIS voor India |
| Connectivity technology | Wired |
| Bluetooth | No |
| Wi-Fi | No |
| Width | 256.4 mm |
| Depth | 34.5 mm |
| Height | 124 mm |
| Soundbar weight | 158 g |
| Package width | 300 mm |
| Package depth | 70 mm |
| Package height | 80 mm |
| Package weight | 287 g |
| Description |
| Lenovo ThinkVision MS30 (S). Audio output channels: 2.0 channels, RMS rated power: 4 W, Front speaker sensitivity: 85 dB. Soundbar speaker RMS power: 4 W, Impedance: 4 Ω, Signal-to-Noise Ratio (SNR): 64 dB. Product colour: Black, Operating temperature (T-T): -5 - 40 °C, Operating relative humidity (H-H): 0 - 90%. Connectivity technology: Wired. Width: 256.4 mm, Depth: 34.5 mm, Height: 124 mm |